| Accommodation | From | To | Basic price | instead of | Stays for sale |
|---|---|---|---|---|---|
| Chalet 5/6p Sea View 2 rooms | 23/06/2012 | 30/06/2012 | 524 € | 616 € | 2 |
| Cottage 4/6p. 2 Rooms | 30/06/2012 | 07/07/2012 | 528 € | 660 € | 4 |
| Cottage Sea view 4/6p. | 30/06/2012 | 07/07/2012 | 600 € | 750 € | 2 |
| Villa Sea View 6p. 3 rooms (6 nights) | 23/06/2012 | 30/06/2012 | 678 € | 798 € | 2 |
| . Semaine . | Cottage 2 rooms 30m² 4/6 pers. |
Cottage Sea view 2 rooms 32m² 4/6 pers. |
Cottage Premium 2 rooms 32m² 4 pers. |
Cottage 3 rooms 32m² 6 pers. |
Chalet Sea view 2 rooms - 30m² 5/6 pers. |
Chalet Sea view 2 rooms - 35m² 5/6 pers. |
Villa Sea view 3 rooms - 80m² 6 pers. |
|---|---|---|---|---|---|---|---|
| 01/01-01/04 | -------- | -------- | -------- | -------- | -------- | -------- | 595 € |
| 01/04-28/04 | 385 € | 434 € | 462 € | 427 € | 462 € | 483 € | 595 € |
| 28/04-09/06 | 413 € | 469 € | 490 € | 462 € | 490 € | 511 € | 623 € |
| 09/06-23/06 | 455 € | 511 € | 546 € | 504 € | 546 € | 567 € | 742 € |
| 23/06-30/06 | 490 € | 560 € | 581 € | 546 € | 581 € | 616 € | 798 € |
| 30/06-07/07 | 660 € | 750 € | 790 € | 740 € | 790 € | 830 € | 1040 € |
| 07/07-14/07 | 790 € | 870 € | 930 € | 850 € | 930 € | 970 € | 1180 € |
| 14/07-21/07 | 870 € | 950 € | 990 € | 930 € | 990 € | 1045 € | 1260 € |
| 21/07-28/07 | 870 € | 950 € | 990 € | 930 € | 990 € | 1045 € | 1260 € |
| 28/07-04/08 | 870 € | 950 € | 990 € | 930 € | 990 € | 1045 € | 1260 € |
| 04/08-11/08 | 870 € | 950 € | 990 € | 930 € | 990 € | 1045 € | 1260 € |
| 11/08-18/08 | 790 € | 870 € | 930 € | 850 € | 930 € | 970 € | 1180 € |
| 18/08-25/08 | 790 € | 870 € | 930 € | 850 € | 930 € | 970 € | 1180 € |
| 25/08-01/09 | 660 € | 750 € | 790 € | 740 € | 790 € | 830 € | 1040 € |
| 01/09-08/09 | 539 € | 609 € | 637 € | 602 € | 637 € | 672 € | 875 € |
| 08/09-30/09 | 413 € | 469 € | 490 € | 462 € | 490 € | 511 € | 623 € |
| 30/09-31/12 | -------- | -------- | -------- | -------- | -------- | -------- | 595 € |
| Availability |
Arrival : Friday/Saturday/Sunday 15:00 - Departure : Friday/Saturday/Sunday 10:00 from 30/06 till 08/09
Outside these dates, the day of arrival is open.
Deposit to pay on arrival, in cash or credit card : 150 €
Week-end : The day of arrival is open.
Midweek : Arrival Monday 15:00 - Departure : Friday 10:00
Deposit to pay on arrival, in cash or credit card : 150 €
| Sheets : | Per person : | 8,00 € |
|---|---|---|
| Towels : | Per person : | 5,00 € |
| Baby Kit (Chair and Cot) : | Flat rate : | 16,00 € |
| Cleaning at Departure : | Cottage-Chalet : Maxi 2 hours cleaning |
Flat rate : 45,00 € . If more necessary : 20,00 € / hour. |
| Cleaning at Departure : | Villa : Maxi 4 hours cleaning |
Flat rate : 75,00 € If more necessary : 20,00 € / hour. |
| Animal (1 maxi. per accommodation) : | Per night : | 5,00 € . |
Cleaning at Departure : If the accommodation has not been left properly, cleaning costs will be charged :
45 € (cottage - chalet) or 75 € (villa).
Tourist Tax : 0,44 € per Night (> 12 Years old)
Reservation fee : 8 € per stay.
Option Cancellation insurance : 7 Euros per week