| Night | Premium Pitch 130 - 150 m² 2 Pers. + Elec. + Water |
Comfort Pitch 125 - 150 m² 2 Pers. + Elec. + Water |
Standard Pitch 110 - 150 m2 2 Pers. + Elec. 10A |
Rando Pitch 90 - 100 m2 2 Pers. + Elec. 10A |
|---|---|---|---|---|
| Vacancy | Vacancy | Vacancy | Vacancy | |
| 01/04 - 01/05 | 27,90 € | 22,40 € | 19,80 € | 18,50 € |
| 01/05 - 25/06 | 30,20 € | 24,50 € | 21,90 € | 20,50 € |
| 25/06 - 02/07 | 33,50 € | 27,50 € | 25,00 € | 23,60 € |
| 02/07 - 13/07 | 40,30 € | 33,90 € | 31,30 € | 29,50 € |
| 13/07 - 16/08 | 45,50 € | 39,00 € | 36,00 € | 34,00 € |
| 16/08 - 20/08 | 40,30 € | 33,90 € | 31,30 € | 29,50 € |
| 20/08 - 27/08 | 35,50 € | 29,10 € | 26,50 € | 25,00 € |
| 27/08 - 17/09 | 30,20 € | 24,50 € | 21,90 € | 20,50 € |
| 17/09 - 30/09 | 27,90 € | 22,40 € | 19,80 € | 18,50 € |
| Vacancy | Vacancy | Vacancy | Vacancy |
Stopover-night : Arrival 18:00 - 21:00 - Departure 10:00 = From 14,50 € to 20,50 € for 2 Pers.
(Pitch + Electricity) - Extra Person : 2,80 € (No reservation for Stopover-night)
Facilities for Campers : 7,00 € ( Water - Emptying sewage) - Free with a rented Pitch.
| Night | Extra Person | Extra Child 3 - 12 years |
. Animal . | Sea View |
|---|---|---|---|---|
| 01/04 - 01/05 | 4,10 € | 3,20 € | 2,10 € | 1,00 € |
| 01/05 - 25/06 | 4,20 € | 3,30 € | 2,10 € | 1,00 € |
| 25/06 - 02/07 | 6,20 € | 4,20 € | 2,30 € | 1,00 € |
| 02/07 - 13/07 | 6,70 € | 4,80 € | 2,80 € | 1,50 € |
| 13/07 - 16/08 | 7,30 € | 5,40 € | 2,80 € | 1,50 € |
| 16/08 - 20/08 | 6,70 € | 4,80 € | 2,80 € | 1,50 € |
| 20/08 - 27/08 | 6,20 € | 4,20 € | 2,30 € | 1,00 € |
| 27/08 - 17/09 | 4,20 € | 3,30 € | 2,10 € | 1,00 € |
| 17/09 - 30/09 | 4,10 € | 3,20 € | 2,10 € | 1,00 € |
Tourist Tax : 0,44 € per Night ( > 12 Years )
Reservation fee : 8 € per Stay.
Option Cancellation assurance : 7 Euros per week